TemecuCoastie
Husqvarna
Pro Class
I don't often do Desert races but when I do it's a D38 Scramble.
This years Christmas Classic was awesome. Though dusty, it was still pretty dang fast.
I think I GoPro'd it but will have to check. I may have had my camera in the off position.
I finished 4th, which was last in the Super Senior (50+) Class:
SUPER SENIOR NOVICE 1 431M FOSTER- JERROME SUZ 22.26.501 21.01.240 21.31.431
SUPER SENIOR NOVICE 2 P19 HARRIS- GEORGE YAM 22.19.051 23.00.611 21.44.470
SUPER SENIOR NOVICE 3 P5 FEINSTEIN- ROBERT YAM 23.55.542 22.10.420 22.17.651
SUPER SENIOR NOVICE 4 595M STUCKEY- SEAN HUS 23.31.812 23.52.551 24.15.792
But my 15yo Nephew, in his first race ever, finished 4th in the 00-200cc/Novice Class (not bad for a kid from Ramona, CA):
200 NOVICE 1 11A EARLE- DYLAN KTM 20.41.007 18.29.569 19.12.379
200 NOVICE 2 139A GOODSELL- CHAD KAW 24.33.319 23.16.792 --.--
200 NOVICE 3 88A BUSCAGLIA- CADE KAW 24.57.849 25.11.882 --.--
200 NOVICE 4 P3 STUCKEY- CAMERON HON 32.00.653 31.04.715 --.--
200 NOVICE 5 155A MARINI- AUSTIN KAW 21.48.968 21.48.968 --.-- --.--
200 NOVICE 6 P12 KEYNA- OSCAR KTM 56.41.555 56.41.555 --.-- --.--
200 NOVICE DNS P8 BRANCH- TANNER HON --.-- --.-- --.-- --.-- --.-- --.--
This years Christmas Classic was awesome. Though dusty, it was still pretty dang fast.
I think I GoPro'd it but will have to check. I may have had my camera in the off position.
I finished 4th, which was last in the Super Senior (50+) Class:
SUPER SENIOR NOVICE 1 431M FOSTER- JERROME SUZ 22.26.501 21.01.240 21.31.431
SUPER SENIOR NOVICE 2 P19 HARRIS- GEORGE YAM 22.19.051 23.00.611 21.44.470
SUPER SENIOR NOVICE 3 P5 FEINSTEIN- ROBERT YAM 23.55.542 22.10.420 22.17.651
SUPER SENIOR NOVICE 4 595M STUCKEY- SEAN HUS 23.31.812 23.52.551 24.15.792
But my 15yo Nephew, in his first race ever, finished 4th in the 00-200cc/Novice Class (not bad for a kid from Ramona, CA):
200 NOVICE 1 11A EARLE- DYLAN KTM 20.41.007 18.29.569 19.12.379
200 NOVICE 2 139A GOODSELL- CHAD KAW 24.33.319 23.16.792 --.--
200 NOVICE 3 88A BUSCAGLIA- CADE KAW 24.57.849 25.11.882 --.--
200 NOVICE 4 P3 STUCKEY- CAMERON HON 32.00.653 31.04.715 --.--
200 NOVICE 5 155A MARINI- AUSTIN KAW 21.48.968 21.48.968 --.-- --.--
200 NOVICE 6 P12 KEYNA- OSCAR KTM 56.41.555 56.41.555 --.-- --.--
200 NOVICE DNS P8 BRANCH- TANNER HON --.-- --.-- --.-- --.-- --.-- --.--