ray_ray
Mini-Sponsor
These are the results from the Saturday morning practices where the 3 classes practice on some level(?) in their own classes getting ready for the Qualification Race in the afternoon...
MXGP, MX2, & Open are the 3 racing results shown below ...maybe these results mean a gate pick for the Qualification race? Not 100% sure on all the rules but the speed will be turned up this afternoon ...
--
Looking at the morning timed practice it’s Team France with some solid lap times from their riders. If you wanted to call it round one of a 12 round boxing match Team France have landed a bunch of punches as their riders went 2-1-1 in their respective classes. Romain Febvre is just on another planet compared to the competition, while Musquin and Paulin also look strong.
Taking riders places from the times practice Team France are clearly on top, with Team USA and Team Belgium equal, USA riders going 3-2-6 for their three practice runs, and Team Great Belgium 1-7-3. Team Great Britain are also looking strong with 8-3-8 positions. These four teams have a massive advantage as far as consistency among the teams. Team Switzerland went 4-6-22 with their Open class rider being the weak link. Italy with a young team had 5-12-12 places, Team Holland 18-8-2, Team Germany 7-16-9 and Team Latvia 20-4-7.
It’s only morning practice, but this is pretty much what many people expected at the end of the weekend, so it does give some indication of what might happen.
--
MXGP – Free Practice MXGP
1 4 de Dycker, Ken BEL KTM 1:47.709
2 1 Paulin, Gautier FRA HON 1:47.710
3 7 Barcia, Justin USA YAM 1:47.778
4 19 Guillod, Valentin SUI YAM 1:47.981
5 16 Monticelli, Ivo ITA KTM 1:48.358
6 22 Bobryshev, Evgeny RUS HON 1:48.446
7 13 Nagl, Maximilian GER HUS 1:48.460
8 10 Simpson, Shaun GBR KTM 1:48.649
9 61 Butron, Jose ESP KTM 1:48.655
10 67 Townley, Ben NZL HON 1:48.876
11 31 Bengtsson, Filip SWE HON 1:49.821
12 40 Waters, Todd AUS HUS 1:49.868
13 55 Barr, Martin IRL KTM 1:50.054
14 25 Ratsep, Priit EST HON 1:50.084
15 37 Goncalves, Rui POR HUS 1:50.382
16 64 Yamamoto, Kei JPN HON 1:50.929
17 103 Badiali, Carlos VEN YAM 1:51.100
18 28 Bogers, Brian NED KTM 1:51.464
19 109 Neurauter, Lukas AUT KTM 1:51.733
20 34 Ivanovs, Davis LAT KAW 1:52.159
--
MX2 – Free Practice MX2
1 2 Musquin, Marvin FRA KTM 1:47.429
2 8 Martin, Jeremy USA YAM 1:48.606
3 11 Anstie, Max GBR KAW 1:49.345
4 35 Jonass, Pauls LAT KTM 1:50.770
5 110 Rauchenecker, Pascal AUT KTM 1:50.792
6 20 Seewer, Jeremy SUI SUZ 1:50.961
7 5 Lieber, Julien BEL YAM 1:51.282
8 29 Kouwenberg, Nick NED HON 1:51.435
9 26 Kullas, Harri EST HUS 1:51.625
10 41 Clout, Luke AUS YAM 1:51.743
11 62 Zaragoza, Jorge ESP HON 1:51.884
12 17 Cervellin, Michele ITA HON 1:51.947
13 65 Tomito, Toshiki JPN HON 1:52.072
14 44 Kjer Olsen, Thomas DEN KTM 1:52.453
15 56 Irwin, Graeme IRL SUZ 1:52.518
16 14 Jacobi, Henry GER KTM 1:52.566
17 23 Baranov, Ivan RUS KTM 1:54.045
18 107 Klingsheim, Magne NOR KAW 1:54.418
19 74 Neugebauer, Filip CZE KAW 1:54.628
20 104 Rodriguez, Hector VEN YAM 1:54.685
--
Open Class? Coop finished 6th...
MXGP, MX2, & Open are the 3 racing results shown below ...maybe these results mean a gate pick for the Qualification race? Not 100% sure on all the rules but the speed will be turned up this afternoon ...
--
Looking at the morning timed practice it’s Team France with some solid lap times from their riders. If you wanted to call it round one of a 12 round boxing match Team France have landed a bunch of punches as their riders went 2-1-1 in their respective classes. Romain Febvre is just on another planet compared to the competition, while Musquin and Paulin also look strong.
Taking riders places from the times practice Team France are clearly on top, with Team USA and Team Belgium equal, USA riders going 3-2-6 for their three practice runs, and Team Great Belgium 1-7-3. Team Great Britain are also looking strong with 8-3-8 positions. These four teams have a massive advantage as far as consistency among the teams. Team Switzerland went 4-6-22 with their Open class rider being the weak link. Italy with a young team had 5-12-12 places, Team Holland 18-8-2, Team Germany 7-16-9 and Team Latvia 20-4-7.
It’s only morning practice, but this is pretty much what many people expected at the end of the weekend, so it does give some indication of what might happen.
--
MXGP – Free Practice MXGP
1 4 de Dycker, Ken BEL KTM 1:47.709
2 1 Paulin, Gautier FRA HON 1:47.710
3 7 Barcia, Justin USA YAM 1:47.778
4 19 Guillod, Valentin SUI YAM 1:47.981
5 16 Monticelli, Ivo ITA KTM 1:48.358
6 22 Bobryshev, Evgeny RUS HON 1:48.446
7 13 Nagl, Maximilian GER HUS 1:48.460
8 10 Simpson, Shaun GBR KTM 1:48.649
9 61 Butron, Jose ESP KTM 1:48.655
10 67 Townley, Ben NZL HON 1:48.876
11 31 Bengtsson, Filip SWE HON 1:49.821
12 40 Waters, Todd AUS HUS 1:49.868
13 55 Barr, Martin IRL KTM 1:50.054
14 25 Ratsep, Priit EST HON 1:50.084
15 37 Goncalves, Rui POR HUS 1:50.382
16 64 Yamamoto, Kei JPN HON 1:50.929
17 103 Badiali, Carlos VEN YAM 1:51.100
18 28 Bogers, Brian NED KTM 1:51.464
19 109 Neurauter, Lukas AUT KTM 1:51.733
20 34 Ivanovs, Davis LAT KAW 1:52.159
--
MX2 – Free Practice MX2
1 2 Musquin, Marvin FRA KTM 1:47.429
2 8 Martin, Jeremy USA YAM 1:48.606
3 11 Anstie, Max GBR KAW 1:49.345
4 35 Jonass, Pauls LAT KTM 1:50.770
5 110 Rauchenecker, Pascal AUT KTM 1:50.792
6 20 Seewer, Jeremy SUI SUZ 1:50.961
7 5 Lieber, Julien BEL YAM 1:51.282
8 29 Kouwenberg, Nick NED HON 1:51.435
9 26 Kullas, Harri EST HUS 1:51.625
10 41 Clout, Luke AUS YAM 1:51.743
11 62 Zaragoza, Jorge ESP HON 1:51.884
12 17 Cervellin, Michele ITA HON 1:51.947
13 65 Tomito, Toshiki JPN HON 1:52.072
14 44 Kjer Olsen, Thomas DEN KTM 1:52.453
15 56 Irwin, Graeme IRL SUZ 1:52.518
16 14 Jacobi, Henry GER KTM 1:52.566
17 23 Baranov, Ivan RUS KTM 1:54.045
18 107 Klingsheim, Magne NOR KAW 1:54.418
19 74 Neugebauer, Filip CZE KAW 1:54.628
20 104 Rodriguez, Hector VEN YAM 1:54.685
--
Open Class? Coop finished 6th...